Pipeline & Ad Spend
Manage every lead. Load monthly ad spend per product in $100 increments.
New
1
Action required
Contacted
2
Appointment Set
3
Quoted
2
Closed Won
1
Nurturing
1
1 fresh lead need first contact
Top of the pipeline — call within 5 minutes to 9x your close rate.
1
to call
| Lead | Product | Stage | Score | Source | Owner | Tags | Actions |
|---|---|---|---|---|---|---|---|
Marcus ReillyNew L-2038 · 3h ago | Final Expense | New | 64 | TikTok — Reel C | #senior | ||
Carla Mendes L-2041 · 12m ago | IUL | Appointment Set | 92 | Meta — Reel A | #warm#homeowner | ||
Tyrese Booker L-2040 · 1h ago | Living Benefits | Contacted | 78 | Meta — Lead Form | #spouse decision | ||
Anna Kowalski L-2039 · 2h ago | Annuities | Quoted | 88 | Google — Search | #rollover#401k | ||
Priya Devi L-2037 · 5h ago | IUL | Closed Won | 96 | Referral | #referral#high-income | ||
Jordan Lee L-2036 · 1d ago | Living Benefits | Nurturing | 55 | Meta — Carousel | #follow-up Q1 | ||
Sofia Rivera L-2035 · 1d ago | Annuities | Appointment Set | 85 | Meta — Reel B | #retiring 6mo | ||
Wei Zhang L-2034 · 2d ago | IUL | Quoted | 81 | Webinar | #business owner | ||
Daniela Ortiz R-1108 · 20m ago | Recruiting | Appointment Set | 90 | Reel — 'Why I Quit' | #recruit#licensed | ||
Brandon Hayes R-1107 · 4h ago | Recruiting | Contacted | 72 | Referral — Marcus | #recruit#career-change |
